Introduction
The DALION controller allows bidirectional communication between DALI devices (Digital Addressable Lighting Interface, IEC 62386) and BACnet systems. It integrates many functionalities to ease the installation of DALI systems with BACnet networks.
The DALION-4 gateway is equipped with four independent DALI channels. DALION can control up to 256 DALI devices. This is 64 devices with 16 groups and 16 scenes per channel. Each channel requires a separated DALI power supply.
It can also integrate up to 32 DALI-2 input devices (control devices) per DALI channel. Light sensors, occupancy sensors and buttons can be configured via the web interface and made accessible to BACnet.
The BACnet/IP protocol uses the Ethernet interface to communicate. DALI's channels, groups, lamps, and scenes are accessible through BACnet standard objects such as Analog Output, Analog Input, Multi-State Output, etc.
The DALION commissioning and configurations are performed via an integrated and responsive web interface. The user interface is accessible from a modern internet browser on several electronic devices such as computers, iPhone, Android and tablets. Therefore, no additional software installation is required.
Related documents
Available from the website:
- DALION datasheet
- PICS
List of abbreviations
Abbreviation | Description |
---|---|
100BASE-T | 100 Mbps Ethernet with RJ-45 connector |
BACnet | Building Automation and Control Network |
BBMD | BACnet Broadcast Management Device |
BDT | BACnet Broadcast Distribution Table |
COV | BACnet Change of Value service |
DALI | Digital Addressable Lighting Interface, IEC 62386 |
DHCP | Dynamic Host Configuration Protocol |
DiiA | Digital Illumination Interface Alliance |
DNS | Domain Name Server |
IP | Internet Protocol |
JSON | JavaScript Object Notation |
LAN | Local Area Network |
MAC | Medium Access Control |
NaN | Not a Number |
UI | User Interface |
Specifications
Model | DALION-4 |
---|---|
Power supply | 24 VAC ±10%, 50-60 Hz or 24 VDC ±10% |
Power consumption | 200 mA typical |
DALI channels | 4, low voltage DALI bus, external power supply |
Ethernet interface | 2, RJ45 Port, 100BASE-T, BACnet/IP, HTTP |
USB console port | Mini Type-B USB 2.0, isolated |
Button | User button 1, user button 2, reset button |
LED Indication | Power supply, system status, DALI channels, Ethernet |
Firmware | Upgradable firmware |
Operating temperature | 0 °C to 45 °C (32 °F to 113 °F) |
Operating humidity | 5 to 90%, no condensation |
Dimension | 157 x 86 x 59 mm, 6.181″ x 3.386″ x 2.323″ (L x W x H) |
Weight | 220 g |
Fixation | DIN rail |
Enclosure material | Light gray, UL 94 V-0 |
Protection | IP20 |
Software Specifications
Name | Description |
---|---|
Protocols | BACnet/IP, DALI, HTTP |
DALI Lamps | 64 per DALI channel |
DALI-2 Inputs | 32 per DALI channel (*) |
Schedules | 4 weekly schedules with 6 events per day |
Room Light Control | 64 with each up to 1 light sensor, 8 occupancy sensors and 4 outputs |
COV Subscriptions | 580 |
COV Subscriptions Addresses | 8 |
(*) For light sensors and occupancy sensors, only the first instance of a control device is available. For buttons all 32 possible instances of a control device are available.
DALI Types Supported
List of supported DALI (IEC 62386) device types.
Name | Type | Note |
---|---|---|
Fluorescent lamps – 201 | device type 0 | |
Self-contained emergency lighting – 202 | device type 1 | |
D.C. voltage – 206 | device type 5 | |
LED modules – 207 | device type 6 | |
Switching function – 208 | device type 7 | |
Colour control – 209 | device type 8 | xy-coordinate, colour temperature Tc, primary N and RGBWAF |
Input devices – Push buttons | 301 | |
Input devices – Occupancy sensor | 303 | |
Input devices – Light sensor | 304 |
BACnet Objects
List of available BACnet objects.
Name | Usage |
---|---|
Device | |
Analog Input | Feedback for the lamps, groups and channels. Value of light sensors |
Analog Output | Commands for the lamps, groups and channels |
Multi-state Output | Scenes controllers |
Multi-state Input | Scene feedback of group and channel |
Binary Input | Occupancy sensors value |
Notification Class | Alarms |
Schedule | Schedules |
Loop | Room Light Control |
BACnet Services
List of available BACnet services.
BACnet Service | Initiate | Execute |
---|---|---|
I-Am | x | |
Who-Has | x | |
Who-Is | x | |
DeviceCommunicationControl | x | |
ReinitializeDevice | x | |
ReadProperty | x | |
ReadPropertyMultiple | x | |
WriteProperty | x | |
WritePropertyMultiple | x | |
SubscribeCOV | x | |
ConfirmedCOVNotification | x | |
UnconfirmedCOVNotification | x | |
TimeSynchronization | x | |
UTCTimeSynchronization | x | |
AcknowledgeAlarm | x | |
GetAlarmSummary | x | |
GetEventInformation | x | |
AtomicReadFile | x | |
AtomicWriteFile | x |
Ordering information
Model Number | Model Description |
---|---|
DALION-4 | BACnet/IP - DALI, DALION controller with 4 DALI channels |